FirePro S10000 vs GeForce 9800 GTX
When comparing FirePro S10000 and GeForce 9800 GTX, we look primarily at benchmarks and game tests. But it is not only about the numbers. Often you can find third-party models with higher clock speeds, better cooling, or a customizable RGB lighting. Not all of them will have all the features you need. Another thing to consider is the port selection. Most graphics cards have at least one DisplayPort and HDMI interface, but some monitors require DVI. Before you buy, check the TDP of the graphics card - this characteristic will help you estimate the consumption of the graphics card. You may even have to upgrade your PSU to meet its requirements. An important factor when choosing between FirePro S10000 and GeForce 9800 GTX is the price. Does the additional cost justify the performance hit? Our comparison should help you make the right decision.
FirePro S10000
GeForce 9800 GTX
Main Specs
FirePro S10000 | GeForce 9800 GTX | |
Power consumption (TDP) | 750 Watt | 140 Watt |
Interface | PCIe 3.0 x16 | PCIe 2.0 x16 |
Supplementary power connectors | 2x 8-pin | 2x 6-pin |
Memory type | GDDR5 | GDDR3 |
Maximum RAM amount | 6 GB | 512 MB |
Display Connectors | 1x DVI, 4x mini-DisplayPort | 2x DVI, 1x S-Video |
- FirePro S10000 has 435% more power consumption, than GeForce 9800 GTX.
- FirePro S10000 is connected by PCIe 3.0 x16, and GeForce 9800 GTX uses PCIe 2.0 x16 interface.
- GeForce 9800 GTX has 506 GB more memory, than FirePro S10000.
- Both cards are used in Desktops.
- FirePro S10000 is build with GCN 1.0 architecture, and GeForce 9800 GTX - with Tesla.
- Core clock speed of GeForce 9800 GTX is 863 MHz higher, than FirePro S10000.
- FirePro S10000 is manufactured by 28 nm process technology, and GeForce 9800 GTX - by 65 nm process technology.
- FirePro S10000 is 295 mm longer, than GeForce 9800 GTX.
- Memory clock speed of FirePro S10000 is 3900 MHz higher, than GeForce 9800 GTX.
Game benchmarks
high / 1080p | 35−40 | 0−1 |
ultra / 1080p | 21−24 | − |
QHD / 1440p | 16−18 | 0−1 |
4K / 2160p | 10−11 | − |
low / 720p | 60−65 | 1−2 |
medium / 1080p | 40−45 | 0−1 |
The average gaming FPS of FirePro S10000 in Assassin's Creed Odyssey is 6100% more, than GeForce 9800 GTX. | ||
high / 1080p | 55−60 | − |
ultra / 1080p | 45−50 | − |
QHD / 1440p | 35−40 | 0−1 |
4K / 2160p | 18−20 | − |
low / 720p | 100−110 | 0−1 |
medium / 1080p | 60−65 | − |
low / 768p | 50−55 | 50−55 |
high / 1080p | − | 45−50 |
QHD / 1440p | 0−1 | 0−1 |
FirePro S10000 and GeForce 9800 GTX have the same average FPS in Call of Duty: Warzone. | ||
low / 768p | 250−260 | 60−65 |
medium / 768p | 220−230 | 27−30 |
ultra / 1080p | 180−190 | 7−8 |
QHD / 1440p | 110−120 | − |
4K / 2160p | 70−75 | − |
high / 768p | 210−220 | 16−18 |
The average gaming FPS of FirePro S10000 in Counter-Strike: Global Offensive is 685% more, than GeForce 9800 GTX. | ||
low / 768p | 60−65 | 70−75 |
ultra / 1080p | − | 0−1 |
medium / 1080p | 55−60 | 45−50 |
FirePro S10000 and GeForce 9800 GTX have the same average FPS in Cyberpunk 2077. | ||
low / 768p | 120−130 | 45−50 |
medium / 768p | 110−120 | 10−11 |
ultra / 1080p | 100−110 | 0−1 |
The average gaming FPS of FirePro S10000 in Dota 2 is 313% more, than GeForce 9800 GTX. | ||
high / 1080p | 45−50 | − |
ultra / 1080p | 40−45 | − |
QHD / 1440p | 27−30 | − |
4K / 2160p | 14−16 | − |
low / 720p | 80−85 | 0−1 |
medium / 1080p | 45−50 | − |
high / 1080p | 60−65 | − |
ultra / 1080p | 45−50 | − |
QHD / 1440p | 27−30 | − |
4K / 2160p | 27−30 | − |
low / 720p | 180−190 | 21−24 |
medium / 1080p | 110−120 | 0−1 |
The average gaming FPS of FirePro S10000 in Fortnite is 740% more, than GeForce 9800 GTX. | ||
high / 1080p | 60−65 | 0−1 |
ultra / 1080p | 45−50 | − |
QHD / 1440p | 30−35 | 0−1 |
4K / 2160p | 24−27 | − |
low / 720p | 100−110 | 0−1 |
medium / 1080p | 65−70 | 0−1 |
low / 768p | 140−150 | 18−20 |
medium / 768p | 120−130 | − |
high / 1080p | 70−75 | 0−1 |
ultra / 1080p | 30−35 | − |
QHD / 1440p | 21−24 | 0−1 |
medium / 720p | − | 12−14 |
The average gaming FPS of FirePro S10000 in Grand Theft Auto V is 663% more, than GeForce 9800 GTX. | ||
high / 1080p | 24−27 | − |
ultra / 1080p | 20−22 | − |
QHD / 1440p | 16−18 | − |
4K / 2160p | 8−9 | − |
low / 720p | 65−70 | 0−1 |
medium / 1080p | 30−35 | − |
low / 768p | 130−140 | 75−80 |
high / 1080p | − | 27−30 |
medium / 1080p | 120−130 | − |
The average gaming FPS of FirePro S10000 in Minecraft is 75% more, than GeForce 9800 GTX. | ||
ultra / 1080p | 14−16 | − |
low / 720p | 100−110 | 8−9 |
medium / 1080p | 18−20 | − |
The average gaming FPS of FirePro S10000 in PLAYERUNKNOWN'S BATTLEGROUNDS is 1212% more, than GeForce 9800 GTX. | ||
high / 1080p | 24−27 | − |
ultra / 1080p | 16−18 | − |
QHD / 1440p | 10−11 | − |
4K / 2160p | 7−8 | − |
low / 720p | 65−70 | 0−1 |
medium / 1080p | 35−40 | − |
low / 768p | 130−140 | 0−1 |
medium / 768p | 85−90 | − |
high / 1080p | 45−50 | − |
ultra / 1080p | 24−27 | − |
4K / 2160p | 16−18 | − |
low / 768p | 90−95 | 45−50 |
medium / 768p | 60−65 | 14−16 |
ultra / 1080p | 50−55 | 0−1 |
high / 768p | 60−65 | 12−14 |
The average gaming FPS of FirePro S10000 in World of Tanks is 188% more, than GeForce 9800 GTX. |
Full Specs
FirePro S10000 | GeForce 9800 GTX | |
Architecture | GCN 1.0 | Tesla |
Code name | Tahiti | G92 |
Type | Workstation | Desktop |
Release date | 12 November 2012 | 28 March 2008 |
Pipelines | 4096 | 128 |
Core clock speed | 825 MHz | 1688 MHz |
Boost Clock | 950 MHz | |
Transistor count | 4,313 million | 754 million |
Manufacturing process technology | 28 nm | 65 nm |
Texture fill rate | 106.4 | 43.2 billion/sec |
Floating-point performance | 2x 3,405 gflops | 432.1 gflops |
Length | 305 mm | 10.5" (26.7 cm) |
Memory bus width | 384 Bit | 256 Bit |
Memory clock speed | 5000 MHz | 1100 MHz |
Memory bandwidth | 480 GB/s | 70.4 GB/s |
DirectX | 12 (11_1) | 11.1 (10_0) |
Shader Model | 5.1 | 4.0 |
OpenGL | 4.6 | 2.1 |
OpenCL | 1.2 | 1.1 |
Vulkan | 1.2.131 | N/A |
CUDA | + | |
CUDA cores | 128 | |
Bus support | PCIe 3.0 | PCI-E 2.0 |
Height | 4.376" (11.1 cm) | |
SLI options | + | |
Multi monitor support | + | |
HDMI | Via Adapter | |
Maximum VGA resolution | 2048x1536 | |
Audio input for HDMI | S/PDIF | |
Bitcoin / BTC (SHA256) | 383 Mh/s | |
Form factor | full height / full length | |
Dual-link DVI support | + | |
Similar compares
- FirePro S10000 vs GeForce GTX 860M SLI
- FirePro S10000 vs GeForce GTX 760 Ti OEM
- GeForce 9800 GTX vs GeForce GTX 860M SLI
- GeForce 9800 GTX vs GeForce GTX 760 Ti OEM
- FirePro S10000 vs Radeon HD 4810
- FirePro S10000 vs Radeon R8 M365DX
- GeForce 9800 GTX vs Radeon HD 4810
- GeForce 9800 GTX vs Radeon R8 M365DX