FirePro S9000 vs FirePro W7100
Find out if it is worth upgrading your current GPU setup by comparing FirePro S9000 and FirePro W7100. Here you can take a closer look at graphics cards specs, such as core clock speed, memory type and size, display connectors, etc. The price, overall benchmark and gaming performances are usually defining factors when it comes to choosing between FirePro S9000 and FirePro W7100. Make sure that the graphics card has compatible dimensions and will properly fit in your new or current computer case. Also these graphics cards may have different system power recommendations, so take that into consideration and upgrade your PSU if necessary.
FirePro S9000
FirePro W7100
Main Specs
FirePro S9000 | FirePro W7100 | |
Power consumption (TDP) | 350 Watt | 400 Watt |
Interface | PCIe 3.0 x16 | PCIe 3.0 x16 |
Supplementary power connectors | 1x 8-pin | 1x 6-pin |
Memory type | GDDR5 | GDDR5 |
Maximum RAM amount | 6 GB | 8 GB |
Display Connectors | 1x DisplayPort | 4x DisplayPort |
- FirePro W7100 has 14% more power consumption, than FirePro S9000.
- Both video cards are using PCIe 3.0 x16 interface connection to a motherboard.
- FirePro W7100 has 2 GB more memory, than FirePro S9000.
- Both cards are used in Desktops.
- FirePro S9000 is build with GCN 1.0 architecture, and FirePro W7100 - with GCN 3.0.
- Core clock speed of FirePro W7100 is 20 MHz higher, than FirePro S9000.
- FirePro S9000 and FirePro W7100 are manufactured by 28 nm process technology.
- FirePro S9000 is 26 mm longer, than FirePro W7100.
- Memory clock speed of FirePro S9000 is 500 MHz higher, than FirePro W7100.
Game benchmarks
high / 1080p | 35−40 | 35−40 |
ultra / 1080p | 21−24 | 21−24 |
QHD / 1440p | 16−18 | 16−18 |
4K / 2160p | 10−11 | 10−11 |
low / 720p | 60−65 | 60−65 |
medium / 1080p | 40−45 | 40−45 |
FirePro S9000 and FirePro W7100 have the same average FPS in Assassin's Creed Odyssey. | ||
high / 1080p | 55−60 | 55−60 |
ultra / 1080p | 45−50 | 45−50 |
QHD / 1440p | 35−40 | 35−40 |
4K / 2160p | 18−20 | 18−20 |
low / 720p | 100−110 | 100−110 |
medium / 1080p | 60−65 | 60−65 |
FirePro S9000 and FirePro W7100 have the same average FPS in Battlefield 5. | ||
low / 768p | 50−55 | 50−55 |
QHD / 1440p | 0−1 | 0−1 |
FirePro S9000 and FirePro W7100 have the same average FPS in Call of Duty: Warzone. | ||
low / 768p | 250−260 | 250−260 |
medium / 768p | 220−230 | 220−230 |
ultra / 1080p | 180−190 | 180−190 |
QHD / 1440p | 110−120 | 110−120 |
4K / 2160p | 70−75 | 70−75 |
high / 768p | 210−220 | 210−220 |
FirePro S9000 and FirePro W7100 have the same average FPS in Counter-Strike: Global Offensive. | ||
low / 768p | 60−65 | 60−65 |
medium / 1080p | 55−60 | 55−60 |
FirePro S9000 and FirePro W7100 have the same average FPS in Cyberpunk 2077. | ||
low / 768p | 120−130 | 120−130 |
medium / 768p | 110−120 | 110−120 |
ultra / 1080p | 100−110 | 100−110 |
FirePro S9000 and FirePro W7100 have the same average FPS in Dota 2. | ||
high / 1080p | 45−50 | 45−50 |
ultra / 1080p | 40−45 | 40−45 |
QHD / 1440p | 27−30 | 27−30 |
4K / 2160p | 14−16 | 14−16 |
low / 720p | 80−85 | 80−85 |
medium / 1080p | 45−50 | 45−50 |
FirePro S9000 and FirePro W7100 have the same average FPS in Far Cry 5. | ||
high / 1080p | 60−65 | 60−65 |
ultra / 1080p | 45−50 | 45−50 |
QHD / 1440p | 27−30 | 27−30 |
4K / 2160p | 27−30 | 27−30 |
low / 720p | 180−190 | 180−190 |
medium / 1080p | 110−120 | 110−120 |
FirePro S9000 and FirePro W7100 have the same average FPS in Fortnite. | ||
high / 1080p | 60−65 | 60−65 |
ultra / 1080p | 45−50 | 45−50 |
QHD / 1440p | 30−35 | 30−35 |
4K / 2160p | 24−27 | 24−27 |
low / 720p | 100−110 | 100−110 |
medium / 1080p | 65−70 | 65−70 |
FirePro S9000 and FirePro W7100 have the same average FPS in Forza Horizon 4. | ||
low / 768p | 140−150 | 140−150 |
medium / 768p | 120−130 | 120−130 |
high / 1080p | 70−75 | 70−75 |
ultra / 1080p | 30−35 | 30−35 |
QHD / 1440p | 21−24 | 21−24 |
FirePro S9000 and FirePro W7100 have the same average FPS in Grand Theft Auto V. | ||
high / 1080p | 24−27 | 24−27 |
ultra / 1080p | 20−22 | 20−22 |
QHD / 1440p | 16−18 | 16−18 |
4K / 2160p | 8−9 | 8−9 |
low / 720p | 65−70 | 65−70 |
medium / 1080p | 30−35 | 30−35 |
FirePro S9000 and FirePro W7100 have the same average FPS in Metro Exodus. | ||
low / 768p | 130−140 | 130−140 |
medium / 1080p | 120−130 | 120−130 |
FirePro S9000 and FirePro W7100 have the same average FPS in Minecraft. | ||
ultra / 1080p | 14−16 | 14−16 |
low / 720p | 100−110 | 100−110 |
medium / 1080p | 18−20 | 18−20 |
FirePro S9000 and FirePro W7100 have the same average FPS in PLAYERUNKNOWN'S BATTLEGROUNDS. | ||
high / 1080p | 24−27 | 24−27 |
ultra / 1080p | 16−18 | 16−18 |
QHD / 1440p | 10−11 | 10−11 |
4K / 2160p | 7−8 | 7−8 |
low / 720p | 65−70 | 65−70 |
medium / 1080p | 35−40 | 35−40 |
FirePro S9000 and FirePro W7100 have the same average FPS in Red Dead Redemption 2. | ||
low / 768p | 130−140 | 130−140 |
medium / 768p | 85−90 | 85−90 |
high / 1080p | 45−50 | 45−50 |
ultra / 1080p | 24−27 | 24−27 |
4K / 2160p | 16−18 | 16−18 |
FirePro S9000 and FirePro W7100 have the same average FPS in The Witcher 3: Wild Hunt. | ||
low / 768p | 90−95 | 90−95 |
medium / 768p | 60−65 | 60−65 |
ultra / 1080p | 50−55 | 50−55 |
high / 768p | 60−65 | 60−65 |
FirePro S9000 and FirePro W7100 have the same average FPS in World of Tanks. |
Full Specs
FirePro S9000 | FirePro W7100 | |
Architecture | GCN 1.0 | GCN 3.0 |
Code name | Tahiti | Tonga |
Type | Workstation | Workstation |
Release date | 24 August 2012 | 12 August 2014 |
Pipelines | 1792 | 1792 |
Core clock speed | 900 MHz | 920 MHz |
Transistor count | 4,313 million | 5,000 million |
Manufacturing process technology | 28 nm | 28 nm |
Texture fill rate | 100.8 | 103.0 |
Floating-point performance | 3,226 gflops | 3,297 gflops |
Length | 267 mm | 241 mm |
Memory bus width | 384 Bit | 256 Bit |
Memory clock speed | 5500 MHz | 5000 MHz |
Memory bandwidth | 264 GB/s | 160 GB/s |
DirectX | 12 (11_1) | 12 (12_0) |
Shader Model | 5.1 | 6.3 |
OpenGL | 4.6 | 4.6 |
OpenCL | 1.2 | 2.0 |
Vulkan | 1.2.131 | 1.2.131 |
Bus support | PCIe 3.0 | PCIe 3.0 |
Bitcoin / BTC (SHA256) | 92 Mh/s | 362 Mh/s |
Form factor | full height / full length | full height / full length |
StereoOutput3D | + | |
DisplayPort count | 1 | 4 |
Dual-link DVI support | + | + |