FirePro W7170M vs Radeon Pro V340 MxGPU
When comparing FirePro W7170M and Radeon Pro V340 MxGPU, we look primarily at benchmarks and game tests. But it is not only about the numbers. Often you can find third-party models with higher clock speeds, better cooling, or a customizable RGB lighting. Not all of them will have all the features you need. Another thing to consider is the port selection. Most graphics cards have at least one DisplayPort and HDMI interface, but some monitors require DVI. Before you buy, check the TDP of the graphics card - this characteristic will help you estimate the consumption of the graphics card. You may even have to upgrade your PSU to meet its requirements. An important factor when choosing between FirePro W7170M and Radeon Pro V340 MxGPU is the price. Does the additional cost justify the performance hit? Our comparison should help you make the right decision.
Radeon Pro V340 MxGPU
FirePro W7170M is a Laptop Graphics Card
Note: FirePro W7170M is only used in laptop graphics. It has lower GPU clock speed compared to the desktop variant, which results in lower power consumption, but also 10-30% lower gaming performance. Check available laptop models with FirePro W7170M here:
Main Specs
FirePro W7170M | Radeon Pro V340 MxGPU | |
Power consumption (TDP) | 100 Watt | 300 Watt |
Interface | PCIe 3.0 x16 | PCIe 3.0 x16 |
Supplementary power connectors | None | 2x 8-pin |
Memory type | GDDR5 | HBM2 |
Maximum RAM amount | 4 GB | 16 GB |
Display Connectors | No outputs | No outputs |
Check Price |
- Radeon Pro V340 MxGPU has 200% more power consumption, than FirePro W7170M.
- Both video cards are using PCIe 3.0 x16 interface connection to a motherboard.
- Radeon Pro V340 MxGPU has 12 GB more memory, than FirePro W7170M.
- FirePro W7170M is used in Mobile workstations, and Radeon Pro V340 MxGPU - in Desktops.
- FirePro W7170M is build with GCN 3 architecture, and Radeon Pro V340 MxGPU - with GCN 5.0.
- Core clock speed of Radeon Pro V340 MxGPU is 277 MHz higher, than FirePro W7170M.
- FirePro W7170M is manufactured by 28 nm process technology, and Radeon Pro V340 MxGPU - by 14 nm process technology.
- Memory clock speed of FirePro W7170M is 3000 MHz higher, than Radeon Pro V340 MxGPU.
Game benchmarks
high / 1080p | 20−22 | 14−16 |
ultra / 1080p | 12−14 | 8−9 |
QHD / 1440p | 6−7 | 3−4 |
4K / 2160p | 5−6 | − |
low / 720p | 35−40 | 30−33 |
medium / 1080p | 24−27 | 18−20 |
The average gaming FPS of FirePro W7170M in Assassin's Creed Odyssey is 33% more, than Radeon Pro V340 MxGPU. | ||
high / 1080p | 30−35 | 21−24 |
ultra / 1080p | 27−30 | 20−22 |
QHD / 1440p | 10−12 | 6−7 |
4K / 2160p | 7−8 | 5−6 |
low / 720p | 65−70 | 50−55 |
medium / 1080p | 35−40 | 24−27 |
The average gaming FPS of FirePro W7170M in Battlefield 5 is 36% more, than Radeon Pro V340 MxGPU. | ||
low / 768p | 50−55 | 45−50 |
QHD / 1440p | 0−1 | 0−1 |
The average gaming FPS of FirePro W7170M in Call of Duty: Warzone is 10% more, than Radeon Pro V340 MxGPU. | ||
low / 768p | 230−240 | 200−210 |
medium / 768p | 200−210 | 170−180 |
ultra / 1080p | 110−120 | 95−100 |
QHD / 1440p | 85−90 | 50−55 |
4K / 2160p | 45−50 | 30−33 |
high / 768p | 160−170 | 130−140 |
The average gaming FPS of FirePro W7170M in Counter-Strike: Global Offensive is 22% more, than Radeon Pro V340 MxGPU. | ||
low / 768p | 60−65 | 55−60 |
ultra / 1080p | 50−55 | 35−40 |
medium / 1080p | 55−60 | 45−50 |
The average gaming FPS of FirePro W7170M in Cyberpunk 2077 is 21% more, than Radeon Pro V340 MxGPU. | ||
low / 768p | 120−130 | 100−110 |
medium / 768p | 100−110 | 90−95 |
ultra / 1080p | 75−80 | 60−65 |
The average gaming FPS of FirePro W7170M in Dota 2 is 18% more, than Radeon Pro V340 MxGPU. | ||
high / 1080p | 24−27 | 16−18 |
ultra / 1080p | 21−24 | 16−18 |
QHD / 1440p | 18−20 | − |
4K / 2160p | 7−8 | 6−7 |
low / 720p | 50−55 | 35−40 |
medium / 1080p | 24−27 | 18−20 |
The average gaming FPS of FirePro W7170M in Far Cry 5 is 36% more, than Radeon Pro V340 MxGPU. | ||
high / 1080p | 30−35 | 24−27 |
ultra / 1080p | 24−27 | 18−20 |
QHD / 1440p | 14−16 | 16−18 |
low / 720p | 120−130 | 95−100 |
medium / 1080p | 70−75 | 50−55 |
The average gaming FPS of FirePro W7170M in Fortnite is 28% more, than Radeon Pro V340 MxGPU. | ||
high / 1080p | 30−35 | 24−27 |
ultra / 1080p | 24−27 | 18−20 |
QHD / 1440p | 12−14 | 8−9 |
4K / 2160p | 12−14 | − |
low / 720p | 65−70 | 50−55 |
medium / 1080p | 35−40 | 27−30 |
The average gaming FPS of FirePro W7170M in Forza Horizon 4 is 34% more, than Radeon Pro V340 MxGPU. | ||
low / 768p | 100−110 | 80−85 |
medium / 768p | 90−95 | 75−80 |
high / 1080p | 40−45 | 27−30 |
ultra / 1080p | 16−18 | 12−14 |
QHD / 1440p | 6−7 | 2−3 |
The average gaming FPS of FirePro W7170M in Grand Theft Auto V is 30% more, than Radeon Pro V340 MxGPU. | ||
high / 1080p | 12−14 | 9−10 |
ultra / 1080p | 10−11 | 7−8 |
4K / 2160p | 2−3 | 2−3 |
low / 720p | 35−40 | 27−30 |
medium / 1080p | 16−18 | 12−14 |
The average gaming FPS of FirePro W7170M in Metro Exodus is 33% more, than Radeon Pro V340 MxGPU. | ||
low / 768p | 120−130 | 110−120 |
ultra / 1080p | − | 100−110 |
medium / 1080p | 110−120 | 100−110 |
The average gaming FPS of FirePro W7170M in Minecraft is 9% more, than Radeon Pro V340 MxGPU. | ||
high / 1080p | − | 21−24 |
ultra / 1080p | 14−16 | 16−18 |
low / 720p | 70−75 | 55−60 |
medium / 1080p | 18−20 | 24−27 |
The average gaming FPS of FirePro W7170M in PLAYERUNKNOWN'S BATTLEGROUNDS is 6% more, than Radeon Pro V340 MxGPU. | ||
high / 1080p | 14−16 | 14−16 |
ultra / 1080p | 10−11 | 9−10 |
QHD / 1440p | 1−2 | 0−1 |
4K / 2160p | 1−2 | − |
low / 720p | 35−40 | 27−30 |
medium / 1080p | 20−22 | 16−18 |
The average gaming FPS of FirePro W7170M in Red Dead Redemption 2 is 23% more, than Radeon Pro V340 MxGPU. | ||
low / 768p | 70−75 | 50−55 |
medium / 768p | 45−50 | 30−35 |
high / 1080p | 24−27 | 18−20 |
ultra / 1080p | 14−16 | 10−12 |
4K / 2160p | 8−9 | 8−9 |
The average gaming FPS of FirePro W7170M in The Witcher 3: Wild Hunt is 37% more, than Radeon Pro V340 MxGPU. | ||
low / 768p | 90−95 | 100−110 |
medium / 768p | 60−65 | 60−65 |
ultra / 1080p | 40−45 | 30−35 |
high / 768p | 55−60 | 50−55 |
FirePro W7170M and Radeon Pro V340 MxGPU have the same average FPS in World of Tanks. |
Full Specs
FirePro W7170M | Radeon Pro V340 MxGPU | |
Architecture | GCN 3 | GCN 5.0 |
Code name | Tonga | Vega 10 |
Type | Mobile workstation | Workstation |
Release date | 2 October 2015 | 26 August 2018 |
Pipelines | 2048 | 3584 |
Core clock speed | 723 MHz | 1000 MHz |
Boost Clock | 1500 MHz | |
Transistor count | 5,000 million | 12,500 million |
Manufacturing process technology | 28 nm | 14 nm |
Texture fill rate | 92.54 | 336.0 |
Floating-point performance | 2,961 gflops | |
Length | 267 mm | |
Memory bus width | 256 Bit | 2048 Bit |
Memory clock speed | 5000 MHz | 2000 MHz |
Memory bandwidth | 160.0 GB/s | 512.0 GB/s |
Shared memory | - | |
DirectX | 12 (12_0) | 12 (12_1) |
Shader Model | 6.3 | 6.4 |
OpenGL | 4.6 | 4.6 |
OpenCL | 2.0 | 2.0 |
Vulkan | 1.2.131 | 1.1.125 |
Laptop size | large | |
Eyefinity | + | |
AppAcceleration | + | |
Check Price |