GeForce GT 740A vs Maxwell GPU Surface Book
Find out if it is worth upgrading your current GPU setup by comparing GeForce GT 740A and Maxwell GPU Surface Book. Here you can take a closer look at graphics cards specs, such as core clock speed, memory type and size, display connectors, etc. The price, overall benchmark and gaming performances are usually defining factors when it comes to choosing between GeForce GT 740A and Maxwell GPU Surface Book. Make sure that the graphics card has compatible dimensions and will properly fit in your new or current computer case. Also these graphics cards may have different system power recommendations, so take that into consideration and upgrade your PSU if necessary.
GeForce GT 740A
Maxwell GPU Surface Book is a Laptop Graphics Card
Note: Maxwell GPU Surface Book is only used in laptop graphics. It has lower GPU clock speed compared to the desktop variant, which results in lower power consumption, but also 10-30% lower gaming performance. Check available laptop models with Maxwell GPU Surface Book here:
Main Specs
GeForce GT 740A | Maxwell GPU Surface Book | |
Power consumption (TDP) | 33 Watt | |
Interface | PCIe 3.0 x8 | |
Memory type | DDR3 | GDDR5 |
Maximum RAM amount | 2 GB | 1 GB |
Display Connectors | No outputs | |
Check Price |
- GeForce GT 740A has 1 GB more memory, than Maxwell GPU Surface Book.
- GeForce GT 740A is used in Desktops, and Maxwell GPU Surface Book - in Laptops.
- GeForce GT 740A is build with Kepler 2.0 architecture, and Maxwell GPU Surface Book - with Maxwell.
- Core clock speed of GeForce GT 740A is 26 MHz higher, than Maxwell GPU Surface Book.
- GeForce GT 740A and Maxwell GPU Surface Book are manufactured by 28 nm process technology.
- Memory clock speed of Maxwell GPU Surface Book is 3212 MHz higher, than GeForce GT 740A.
Game benchmarks
high / 1080p | 0−1 | 8−9 |
ultra / 1080p | − | 5−6 |
QHD / 1440p | 0−1 | 0−1 |
low / 720p | 1−2 | 20−22 |
medium / 1080p | 0−1 | 10−12 |
The average gaming FPS of Maxwell GPU Surface Book in Assassin's Creed Odyssey is 2000% more, than GeForce GT 740A. | ||
high / 1080p | − | 14−16 |
ultra / 1080p | − | 12−14 |
QHD / 1440p | 0−1 | 0−1 |
low / 720p | 0−1 | 30−35 |
medium / 1080p | − | 16−18 |
low / 768p | 50−55 | 45−50 |
high / 1080p | 45−50 | 45−50 |
QHD / 1440p | 0−1 | 0−1 |
The average gaming FPS of GeForce GT 740A in Call of Duty: Warzone is 6% more, than Maxwell GPU Surface Book. | ||
low / 768p | 60−65 | 150−160 |
medium / 768p | 27−30 | 130−140 |
ultra / 1080p | 7−8 | 65−70 |
QHD / 1440p | − | 35−40 |
4K / 2160p | − | 27−30 |
high / 768p | 16−18 | 95−100 |
The average gaming FPS of Maxwell GPU Surface Book in Counter-Strike: Global Offensive is 303% more, than GeForce GT 740A. | ||
low / 768p | 70−75 | 55−60 |
ultra / 1080p | 0−1 | 24−27 |
medium / 1080p | 45−50 | 45−50 |
The average gaming FPS of GeForce GT 740A in Cyberpunk 2077 is 15% more, than Maxwell GPU Surface Book. | ||
low / 768p | 45−50 | 85−90 |
medium / 768p | 10−11 | 65−70 |
ultra / 1080p | 0−1 | 40−45 |
The average gaming FPS of Maxwell GPU Surface Book in Dota 2 is 165% more, than GeForce GT 740A. | ||
high / 1080p | − | 10−11 |
ultra / 1080p | − | 9−10 |
4K / 2160p | − | 4−5 |
low / 720p | 0−1 | 24−27 |
medium / 1080p | − | 10−12 |
high / 1080p | − | 16−18 |
ultra / 1080p | − | 12−14 |
low / 720p | 21−24 | 70−75 |
medium / 1080p | 0−1 | 30−33 |
The average gaming FPS of Maxwell GPU Surface Book in Fortnite is 227% more, than GeForce GT 740A. | ||
high / 1080p | 0−1 | 14−16 |
ultra / 1080p | − | 12−14 |
QHD / 1440p | 0−1 | 3−4 |
low / 720p | 0−1 | 30−35 |
medium / 1080p | 0−1 | 16−18 |
low / 768p | 18−20 | 60−65 |
medium / 768p | − | 50−55 |
high / 1080p | 0−1 | 16−18 |
ultra / 1080p | − | 8−9 |
QHD / 1440p | 0−1 | 0−1 |
medium / 720p | 12−14 | − |
The average gaming FPS of Maxwell GPU Surface Book in Grand Theft Auto V is 226% more, than GeForce GT 740A. | ||
high / 1080p | − | 6−7 |
ultra / 1080p | − | 4−5 |
4K / 2160p | − | 1−2 |
low / 720p | 0−1 | 16−18 |
medium / 1080p | − | 8−9 |
low / 768p | 75−80 | 95−100 |
high / 1080p | 27−30 | 95−100 |
ultra / 1080p | − | 85−90 |
medium / 1080p | − | 95−100 |
The average gaming FPS of Maxwell GPU Surface Book in Minecraft is 83% more, than GeForce GT 740A. | ||
high / 1080p | − | 18−20 |
ultra / 1080p | − | 14−16 |
low / 720p | 8−9 | 35−40 |
medium / 1080p | − | 18−20 |
The average gaming FPS of Maxwell GPU Surface Book in PLAYERUNKNOWN'S BATTLEGROUNDS is 362% more, than GeForce GT 740A. | ||
high / 1080p | − | 12−14 |
ultra / 1080p | − | 8−9 |
QHD / 1440p | − | 0−1 |
low / 720p | 0−1 | 16−18 |
medium / 1080p | − | 12−14 |
low / 768p | 0−1 | 30−35 |
medium / 768p | − | 21−24 |
high / 1080p | − | 10−12 |
ultra / 1080p | − | 7−8 |
4K / 2160p | − | 6−7 |
low / 768p | 45−50 | 90−95 |
medium / 768p | 14−16 | 50−55 |
ultra / 1080p | 0−1 | 24−27 |
high / 768p | 12−14 | 40−45 |
The average gaming FPS of Maxwell GPU Surface Book in World of Tanks is 148% more, than GeForce GT 740A. |
Full Specs
GeForce GT 740A | Maxwell GPU Surface Book | |
Architecture | Kepler 2.0 | Maxwell |
Code name | GK208 | Surface Book |
Type | Desktop | Laptop |
Release date | 26 August 2013 | 1 October 2015 |
Pipelines | 384 | 384 |
Core clock speed | 980 MHz | 954 MHz |
Boost Clock | 993 MHz | |
Transistor count | 915 million | |
Manufacturing process technology | 28 nm | 28 nm |
Texture fill rate | 31.36 | |
Floating-point performance | 752.6 gflops | |
Memory bus width | 64 Bit | 64 Bit |
Memory clock speed | 1800 MHz | 5012 MHz |
Memory bandwidth | 14.4 GB/s | |
Shared memory | - | |
DirectX | 12 (11_0) | DirectX 12 (FL 11_0), Shader 5.0 |
Shader Model | 5.1 | |
OpenGL | 4.6 | |
OpenCL | 1.2 | |
Vulkan | 1.1.126 | |
CUDA | 3.5 | + |
Optimus | + | |
Check Price |
Similar compares
- GeForce GT 740A vs Radeon HD 6550A
- GeForce GT 740A vs Radeon HD 7730M
- Maxwell GPU Surface Book vs Radeon HD 6550A
- Maxwell GPU Surface Book vs Radeon HD 7730M
- GeForce GT 740A vs Iris Pro Graphics 5200
- GeForce GT 740A vs FirePro M6100
- Maxwell GPU Surface Book vs Iris Pro Graphics 5200
- Maxwell GPU Surface Book vs FirePro M6100