GeForce GTX 460 768MB vs UHD Graphics G1 Ice Lake 32 EU
When choosing between GeForce GTX 460 768MB and UHD Graphics G1 Ice Lake 32 EU, it is worth examining the specifications of the models in detail. Do they meet the recommended requirements of modern games and software? Storage capacity, form factor, TDP, available ports, warranty and manufacturer support are all important. For example, the size of a PC case can limit the maximum thickness and length of the card. Often, instead of the factory overclocked card and RGB backlight, it is better to choose a reference model with a more efficient GPU. And make sure that your current power supply unit has the correct connection pins (using adapters is not recommended). This GPUs compare tool is meant to help you to choose the best graphics card for your build. Let's find out the difference between GeForce GTX 460 768MB and UHD Graphics G1 Ice Lake 32 EU.
GeForce GTX 460 768MB
UHD Graphics G1 Ice Lake 32 EU is a Laptop Graphics Card
Note: UHD Graphics G1 Ice Lake 32 EU is only used in laptop graphics. It has lower GPU clock speed compared to the desktop variant, which results in lower power consumption, but also 10-30% lower gaming performance. Check available laptop models with UHD Graphics G1 Ice Lake 32 EU here:
Main Specs
GeForce GTX 460 768MB | UHD Graphics G1 Ice Lake 32 EU | |
Memory type | GDDR5 | DDR4 |
Check Price |
- GeForce GTX 460 768MB is used in Desktops, and UHD Graphics G1 Ice Lake 32 EU - in Laptops.
- GeForce GTX 460 768MB is build with Fermi architecture, and UHD Graphics G1 Ice Lake 32 EU - with Gen. 11 Ice Lake.
- Core clock speed of GeForce GTX 460 768MB is 375 MHz higher, than UHD Graphics G1 Ice Lake 32 EU.
Game benchmarks
high / 1080p | 12−14 | 6−7 |
ultra / 1080p | 7−8 | 4−5 |
QHD / 1440p | 2−3 | 0−1 |
low / 720p | 24−27 | 16−18 |
medium / 1080p | 14−16 | 8−9 |
The average gaming FPS of GeForce GTX 460 768MB in Assassin's Creed Odyssey is 66% more, than UHD Graphics G1 Ice Lake 32 EU. | ||
high / 1080p | 18−20 | 12−14 |
ultra / 1080p | 16−18 | 10−11 |
QHD / 1440p | 3−4 | 0−1 |
low / 720p | 40−45 | 24−27 |
medium / 1080p | 21−24 | 12−14 |
The average gaming FPS of GeForce GTX 460 768MB in Battlefield 5 is 66% more, than UHD Graphics G1 Ice Lake 32 EU. | ||
low / 768p | 45−50 | 45−50 |
high / 1080p | − | 45−50 |
QHD / 1440p | 0−1 | 0−1 |
GeForce GTX 460 768MB and UHD Graphics G1 Ice Lake 32 EU have the same average FPS in Call of Duty: Warzone. | ||
low / 768p | 180−190 | 130−140 |
medium / 768p | 150−160 | 110−120 |
ultra / 1080p | 80−85 | 50−55 |
QHD / 1440p | 45−50 | 27−30 |
4K / 2160p | 30−33 | 27−30 |
high / 768p | 120−130 | 80−85 |
The average gaming FPS of GeForce GTX 460 768MB in Counter-Strike: Global Offensive is 42% more, than UHD Graphics G1 Ice Lake 32 EU. | ||
low / 768p | 55−60 | 55−60 |
ultra / 1080p | 30−35 | 18−20 |
medium / 1080p | 45−50 | 45−50 |
The average gaming FPS of GeForce GTX 460 768MB in Cyberpunk 2077 is 9% more, than UHD Graphics G1 Ice Lake 32 EU. | ||
low / 768p | 100−110 | 80−85 |
medium / 768p | 80−85 | 55−60 |
ultra / 1080p | 50−55 | 30−35 |
The average gaming FPS of GeForce GTX 460 768MB in Dota 2 is 40% more, than UHD Graphics G1 Ice Lake 32 EU. | ||
high / 1080p | 14−16 | 8−9 |
ultra / 1080p | 12−14 | 7−8 |
4K / 2160p | 5−6 | 3−4 |
low / 720p | 30−35 | 18−20 |
medium / 1080p | 14−16 | 8−9 |
The average gaming FPS of GeForce GTX 460 768MB in Far Cry 5 is 77% more, than UHD Graphics G1 Ice Lake 32 EU. | ||
high / 1080p | 21−24 | 14−16 |
ultra / 1080p | 16−18 | 10−11 |
low / 720p | 85−90 | 60−65 |
medium / 1080p | 40−45 | 21−24 |
The average gaming FPS of GeForce GTX 460 768MB in Fortnite is 55% more, than UHD Graphics G1 Ice Lake 32 EU. | ||
high / 1080p | 21−24 | 12−14 |
ultra / 1080p | 16−18 | 10−12 |
QHD / 1440p | 6−7 | 1−2 |
low / 720p | 40−45 | 24−27 |
medium / 1080p | 21−24 | 14−16 |
The average gaming FPS of GeForce GTX 460 768MB in Forza Horizon 4 is 69% more, than UHD Graphics G1 Ice Lake 32 EU. | ||
low / 768p | 70−75 | 50−55 |
medium / 768p | 65−70 | 45−50 |
high / 1080p | 21−24 | 12−14 |
ultra / 1080p | 10−11 | 6−7 |
QHD / 1440p | 1−2 | 0−1 |
The average gaming FPS of GeForce GTX 460 768MB in Grand Theft Auto V is 48% more, than UHD Graphics G1 Ice Lake 32 EU. | ||
high / 1080p | 8−9 | 4−5 |
ultra / 1080p | 6−7 | 3−4 |
4K / 2160p | 2−3 | 0−1 |
low / 720p | 21−24 | 12−14 |
medium / 1080p | 10−11 | 6−7 |
The average gaming FPS of GeForce GTX 460 768MB in Metro Exodus is 100% more, than UHD Graphics G1 Ice Lake 32 EU. | ||
low / 768p | 100−110 | 95−100 |
high / 1080p | − | 90−95 |
ultra / 1080p | 95−100 | 80−85 |
medium / 1080p | 100−110 | 90−95 |
The average gaming FPS of GeForce GTX 460 768MB in Minecraft is 13% more, than UHD Graphics G1 Ice Lake 32 EU. | ||
high / 1080p | 20−22 | 16−18 |
ultra / 1080p | 16−18 | 14−16 |
low / 720p | 45−50 | 30−35 |
medium / 1080p | 21−24 | 18−20 |
The average gaming FPS of GeForce GTX 460 768MB in PLAYERUNKNOWN'S BATTLEGROUNDS is 35% more, than UHD Graphics G1 Ice Lake 32 EU. | ||
high / 1080p | 12−14 | − |
ultra / 1080p | 9−10 | 7−8 |
QHD / 1440p | 0−1 | 0−1 |
low / 720p | 21−24 | 12−14 |
medium / 1080p | 14−16 | 10−12 |
The average gaming FPS of GeForce GTX 460 768MB in Red Dead Redemption 2 is 50% more, than UHD Graphics G1 Ice Lake 32 EU. | ||
low / 768p | 40−45 | 24−27 |
medium / 768p | 27−30 | 16−18 |
high / 1080p | 14−16 | 9−10 |
ultra / 1080p | 9−10 | 6−7 |
4K / 2160p | 7−8 | 6−7 |
The average gaming FPS of GeForce GTX 460 768MB in The Witcher 3: Wild Hunt is 53% more, than UHD Graphics G1 Ice Lake 32 EU. | ||
low / 768p | 95−100 | 85−90 |
medium / 768p | 55−60 | 45−50 |
ultra / 1080p | 30−33 | 18−20 |
high / 768p | 45−50 | 35−40 |
The average gaming FPS of GeForce GTX 460 768MB in World of Tanks is 23% more, than UHD Graphics G1 Ice Lake 32 EU. |
Full Specs
GeForce GTX 460 768MB | UHD Graphics G1 Ice Lake 32 EU | |
Architecture | Fermi | Gen. 11 Ice Lake |
Code name | Ice Lake G1 Gen. 11 | |
Type | Desktop | Laptop |
Release date | no data | 28 May 2019 |
Pipelines | 336 | 32 |
Core clock speed | 675 MHz | 300 MHz |
Boost Clock | 1100 MHz | |
Manufacturing process technology | 10 nm | |
Memory bus width | 192 Bit | |
Memory clock speed | 1800 MHz | |
Shared memory | + | |
DirectX | 11 | DirectX 12_1 |
Quick Sync | + | |
Check Price |
Similar compares
- GeForce GTX 460 768MB vs FireStream 9370
- GeForce GTX 460 768MB vs Radeon R9 M470
- UHD Graphics G1 Ice Lake 32 EU vs FireStream 9370
- UHD Graphics G1 Ice Lake 32 EU vs Radeon R9 M470
- GeForce GTX 460 768MB vs Radeon R7 512 Cores Kaveri
- GeForce GTX 460 768MB vs Iris Plus Graphics 640
- UHD Graphics G1 Ice Lake 32 EU vs Radeon R7 512 Cores Kaveri
- UHD Graphics G1 Ice Lake 32 EU vs Iris Plus Graphics 640