GRID M10 8Q vs Radeon Pro WX 4150
Find out if it is worth upgrading your current GPU setup by comparing GRID M10 8Q and Radeon Pro WX 4150. Here you can take a closer look at graphics cards specs, such as core clock speed, memory type and size, display connectors, etc. The price, overall benchmark and gaming performances are usually defining factors when it comes to choosing between GRID M10 8Q and Radeon Pro WX 4150. Make sure that the graphics card has compatible dimensions and will properly fit in your new or current computer case. Also these graphics cards may have different system power recommendations, so take that into consideration and upgrade your PSU if necessary.
GRID M10 8Q
Radeon Pro WX 4150 is a Laptop Graphics Card
Note: Radeon Pro WX 4150 is only used in laptop graphics. It has lower GPU clock speed compared to the desktop variant, which results in lower power consumption, but also 10-30% lower gaming performance. Check available laptop models with Radeon Pro WX 4150 here:
Main Specs
GRID M10 8Q | Radeon Pro WX 4150 | |
Power consumption (TDP) | 225 Watt | |
Interface | PCIe 3.0 x16 | |
Supplementary power connectors | 1x 8-pin | |
Memory type | GDDR5 | GDDR5 |
Maximum RAM amount | 8 GB | 4 GB |
Display Connectors | No outputs | |
Check Price |
- GRID M10 8Q has 4 GB more memory, than Radeon Pro WX 4150.
- GRID M10 8Q is used in Desktops, and Radeon Pro WX 4150 - in Mobile workstations.
- GRID M10 8Q is build with Maxwell architecture, and Radeon Pro WX 4150 - with Polaris.
- GRID M10 8Q is manufactured by 28 nm process technology, and Radeon Pro WX 4150 - by 14 nm process technology.
- Memory clock speed of Radeon Pro WX 4150 is 1800 MHz higher, than GRID M10 8Q.
Game benchmarks
high / 1080p | 12−14 | 9−10 |
ultra / 1080p | 8−9 | 5−6 |
QHD / 1440p | 2−3 | 0−1 |
low / 720p | 27−30 | 21−24 |
medium / 1080p | 16−18 | 12−14 |
The average gaming FPS of GRID M10 8Q in Assassin's Creed Odyssey is 33% more, than Radeon Pro WX 4150. | ||
high / 1080p | 21−24 | 16−18 |
ultra / 1080p | 18−20 | 14−16 |
QHD / 1440p | 4−5 | 0−1 |
4K / 2160p | 4−5 | − |
low / 720p | 45−50 | 30−35 |
medium / 1080p | 21−24 | 16−18 |
The average gaming FPS of GRID M10 8Q in Battlefield 5 is 35% more, than Radeon Pro WX 4150. | ||
low / 768p | 45−50 | 45−50 |
QHD / 1440p | 0−1 | 0−1 |
GRID M10 8Q and Radeon Pro WX 4150 have the same average FPS in Call of Duty: Warzone. | ||
low / 768p | 190−200 | 160−170 |
medium / 768p | 160−170 | 130−140 |
ultra / 1080p | 85−90 | 70−75 |
QHD / 1440p | 50−55 | 40−45 |
4K / 2160p | 30−33 | 30−33 |
high / 768p | 120−130 | 100−110 |
The average gaming FPS of GRID M10 8Q in Counter-Strike: Global Offensive is 19% more, than Radeon Pro WX 4150. | ||
low / 768p | 55−60 | 55−60 |
ultra / 1080p | 35−40 | 27−30 |
medium / 1080p | 45−50 | 45−50 |
The average gaming FPS of GRID M10 8Q in Cyberpunk 2077 is 6% more, than Radeon Pro WX 4150. | ||
low / 768p | 100−110 | 90−95 |
medium / 768p | 85−90 | 70−75 |
ultra / 1080p | 55−60 | 45−50 |
The average gaming FPS of GRID M10 8Q in Dota 2 is 18% more, than Radeon Pro WX 4150. | ||
high / 1080p | 14−16 | 10−12 |
ultra / 1080p | 14−16 | 10−11 |
4K / 2160p | 5−6 | 4−5 |
low / 720p | 35−40 | 24−27 |
medium / 1080p | 16−18 | 12−14 |
The average gaming FPS of GRID M10 8Q in Far Cry 5 is 50% more, than Radeon Pro WX 4150. | ||
high / 1080p | 21−24 | 18−20 |
ultra / 1080p | 16−18 | 12−14 |
QHD / 1440p | 16−18 | − |
low / 720p | 90−95 | 75−80 |
medium / 1080p | 45−50 | 30−35 |
The average gaming FPS of GRID M10 8Q in Fortnite is 25% more, than Radeon Pro WX 4150. | ||
high / 1080p | 21−24 | 16−18 |
ultra / 1080p | 18−20 | 14−16 |
QHD / 1440p | 7−8 | 4−5 |
low / 720p | 45−50 | 35−40 |
medium / 1080p | 24−27 | 18−20 |
The average gaming FPS of GRID M10 8Q in Forza Horizon 4 is 33% more, than Radeon Pro WX 4150. | ||
low / 768p | 75−80 | 65−70 |
medium / 768p | 70−75 | 55−60 |
high / 1080p | 24−27 | 18−20 |
ultra / 1080p | 10−12 | 8−9 |
QHD / 1440p | 1−2 | 0−1 |
The average gaming FPS of GRID M10 8Q in Grand Theft Auto V is 21% more, than Radeon Pro WX 4150. | ||
high / 1080p | 8−9 | 6−7 |
ultra / 1080p | 6−7 | 4−5 |
4K / 2160p | 2−3 | 1−2 |
low / 720p | 24−27 | 18−20 |
medium / 1080p | 10−12 | 8−9 |
The average gaming FPS of GRID M10 8Q in Metro Exodus is 25% more, than Radeon Pro WX 4150. | ||
low / 768p | 100−110 | 100−110 |
ultra / 1080p | 100−110 | 90−95 |
medium / 1080p | 100−110 | 95−100 |
The average gaming FPS of GRID M10 8Q in Minecraft is 7% more, than Radeon Pro WX 4150. | ||
high / 1080p | 21−24 | 18−20 |
ultra / 1080p | 16−18 | 14−16 |
low / 720p | 50−55 | 40−45 |
medium / 1080p | 21−24 | 20−22 |
The average gaming FPS of GRID M10 8Q in PLAYERUNKNOWN'S BATTLEGROUNDS is 16% more, than Radeon Pro WX 4150. | ||
high / 1080p | 12−14 | 12−14 |
ultra / 1080p | 9−10 | 8−9 |
QHD / 1440p | 0−1 | 0−1 |
low / 720p | 24−27 | 18−20 |
medium / 1080p | 14−16 | 12−14 |
The average gaming FPS of GRID M10 8Q in Red Dead Redemption 2 is 15% more, than Radeon Pro WX 4150. | ||
low / 768p | 45−50 | 35−40 |
medium / 768p | 30−33 | 21−24 |
high / 1080p | 16−18 | 12−14 |
ultra / 1080p | 10−11 | 8−9 |
4K / 2160p | 7−8 | 7−8 |
The average gaming FPS of GRID M10 8Q in The Witcher 3: Wild Hunt is 29% more, than Radeon Pro WX 4150. | ||
low / 768p | 95−100 | 90−95 |
medium / 768p | 55−60 | 50−55 |
ultra / 1080p | 30−35 | 24−27 |
high / 768p | 50−55 | 40−45 |
The average gaming FPS of GRID M10 8Q in World of Tanks is 13% more, than Radeon Pro WX 4150. |
Full Specs
GRID M10 8Q | Radeon Pro WX 4150 | |
Architecture | Maxwell | Polaris |
Code name | GM107 | Polaris 11 |
Type | Workstation | Mobile workstation |
Release date | 18 May 2016 | 1 March 2017 |
Pipelines | 640 | 896 |
Core clock speed | 1033 MHz | |
Boost Clock | 1306 MHz | 1053 MHz |
Transistor count | 1,870 million | |
Manufacturing process technology | 28 nm | 14 nm |
Texture fill rate | 52.24 | |
Floating-point performance | 1,672 gflops | |
Length | 267 mm | |
Memory bus width | 128 Bit | 128 Bit |
Memory clock speed | 5200 MHz | 7000 MHz |
Memory bandwidth | 83.2 GB/s | |
Shared memory | - | |
DirectX | 12 (11_0) | DirectX 12 |
Shader Model | 5.1 | |
OpenGL | 4.6 | |
OpenCL | 1.2 | |
Vulkan | 1.1.126 | |
CUDA | 5.0 | |
FreeSync | + | |
Laptop size | medium sized | |
Check Price |