Radeon Pro 460 vs Tesla C2050
Find out if it is worth upgrading your current GPU setup by comparing Radeon Pro 460 and Tesla C2050. Here you can take a closer look at graphics cards specs, such as core clock speed, memory type and size, display connectors, etc. The price, overall benchmark and gaming performances are usually defining factors when it comes to choosing between Radeon Pro 460 and Tesla C2050. Make sure that the graphics card has compatible dimensions and will properly fit in your new or current computer case. Also these graphics cards may have different system power recommendations, so take that into consideration and upgrade your PSU if necessary.
Tesla C2050
Radeon Pro 460 is a Laptop Graphics Card
Note: Radeon Pro 460 is only used in laptop graphics. It has lower GPU clock speed compared to the desktop variant, which results in lower power consumption, but also 10-30% lower gaming performance. Check available laptop models with Radeon Pro 460 here:
Main Specs
Radeon Pro 460 | Tesla C2050 | |
Power consumption (TDP) | 35 Watt | 238 Watt |
Interface | PCIe 3.0 x8 | PCIe 2.0 x16 |
Supplementary power connectors | None | 1x 6-pin + 1x 8-pin |
Memory type | GDDR5 | GDDR5 |
Maximum RAM amount | 4 GB | 3 GB |
Display Connectors | No outputs | 1x DVI |
Check Price |
- Tesla C2050 has 580% more power consumption, than Radeon Pro 460.
- Radeon Pro 460 is connected by PCIe 3.0 x8, and Tesla C2050 uses PCIe 2.0 x16 interface.
- Radeon Pro 460 has 1 GB more memory, than Tesla C2050.
- Radeon Pro 460 is used in Mobile workstations, and Tesla C2050 - in Desktops.
- Radeon Pro 460 is build with Polaris architecture, and Tesla C2050 - with Fermi.
- Core clock speed of Radeon Pro 460 is 326 MHz higher, than Tesla C2050.
- Radeon Pro 460 is manufactured by 14 nm process technology, and Tesla C2050 - by 40 nm process technology.
- Memory clock speed of Radeon Pro 460 is 2000 MHz higher, than Tesla C2050.
Game benchmarks
high / 1080p | 16−18 | 18−20 |
ultra / 1080p | 10−11 | 10−11 |
QHD / 1440p | 4−5 | 4−5 |
4K / 2160p | − | 4−5 |
low / 720p | 35−40 | 35−40 |
medium / 1080p | 21−24 | 21−24 |
Radeon Pro 460 and Tesla C2050 have the same average FPS in Assassin's Creed Odyssey. | ||
high / 1080p | 27−30 | 27−30 |
ultra / 1080p | 24−27 | 24−27 |
QHD / 1440p | 7−8 | 8−9 |
4K / 2160p | 6−7 | 6−7 |
low / 720p | 60−65 | 60−65 |
medium / 1080p | 30−35 | 30−35 |
Radeon Pro 460 and Tesla C2050 have the same average FPS in Battlefield 5. | ||
low / 768p | 50−55 | 50−55 |
high / 1080p | 50−55 | 50−55 |
QHD / 1440p | 0−1 | 0−1 |
Radeon Pro 460 and Tesla C2050 have the same average FPS in Call of Duty: Warzone. | ||
low / 768p | 220−230 | 220−230 |
medium / 768p | 190−200 | 190−200 |
ultra / 1080p | 100−110 | 110−120 |
QHD / 1440p | 65−70 | 70−75 |
4K / 2160p | 35−40 | 35−40 |
high / 768p | 150−160 | 150−160 |
The average gaming FPS of Tesla C2050 in Counter-Strike: Global Offensive is 2% more, than Radeon Pro 460. | ||
low / 768p | 60−65 | 60−65 |
ultra / 1080p | 45−50 | 45−50 |
medium / 1080p | 55−60 | 55−60 |
Radeon Pro 460 and Tesla C2050 have the same average FPS in Cyberpunk 2077. | ||
low / 768p | 110−120 | 110−120 |
medium / 768p | 100−110 | 100−110 |
ultra / 1080p | 70−75 | 70−75 |
Radeon Pro 460 and Tesla C2050 have the same average FPS in Dota 2. | ||
high / 1080p | 21−24 | 21−24 |
ultra / 1080p | 18−20 | 20−22 |
QHD / 1440p | 18−20 | 18−20 |
4K / 2160p | 6−7 | 7−8 |
low / 720p | 45−50 | 45−50 |
medium / 1080p | 21−24 | 24−27 |
The average gaming FPS of Tesla C2050 in Far Cry 5 is 4% more, than Radeon Pro 460. | ||
high / 1080p | 27−30 | 27−30 |
ultra / 1080p | 21−24 | 21−24 |
QHD / 1440p | 14−16 | 14−16 |
low / 720p | 110−120 | 110−120 |
medium / 1080p | 60−65 | 60−65 |
Radeon Pro 460 and Tesla C2050 have the same average FPS in Fortnite. | ||
high / 1080p | 30−33 | 30−35 |
ultra / 1080p | 21−24 | 21−24 |
QHD / 1440p | 10−12 | 10−12 |
low / 720p | 60−65 | 60−65 |
medium / 1080p | 30−35 | 35−40 |
The average gaming FPS of Tesla C2050 in Forza Horizon 4 is 3% more, than Radeon Pro 460. | ||
low / 768p | 95−100 | 95−100 |
medium / 768p | 85−90 | 85−90 |
high / 1080p | 35−40 | 35−40 |
ultra / 1080p | 14−16 | 14−16 |
QHD / 1440p | 4−5 | 5−6 |
Radeon Pro 460 and Tesla C2050 have the same average FPS in Grand Theft Auto V. | ||
high / 1080p | 10−12 | 10−12 |
ultra / 1080p | 8−9 | 9−10 |
4K / 2160p | 2−3 | 2−3 |
low / 720p | 35−40 | 35−40 |
medium / 1080p | 14−16 | 14−16 |
The average gaming FPS of Tesla C2050 in Metro Exodus is 7% more, than Radeon Pro 460. | ||
low / 768p | 110−120 | 110−120 |
medium / 1080p | 110−120 | 110−120 |
Radeon Pro 460 and Tesla C2050 have the same average FPS in Minecraft. | ||
ultra / 1080p | 14−16 | 14−16 |
low / 720p | 65−70 | 65−70 |
medium / 1080p | 18−20 | 18−20 |
Radeon Pro 460 and Tesla C2050 have the same average FPS in PLAYERUNKNOWN'S BATTLEGROUNDS. | ||
high / 1080p | 14−16 | 14−16 |
ultra / 1080p | 9−10 | 9−10 |
QHD / 1440p | 0−1 | 0−1 |
low / 720p | 30−35 | 35−40 |
medium / 1080p | 18−20 | 18−20 |
The average gaming FPS of Tesla C2050 in Red Dead Redemption 2 is 5% more, than Radeon Pro 460. | ||
low / 768p | 60−65 | 65−70 |
medium / 768p | 40−45 | 40−45 |
high / 1080p | 21−24 | 21−24 |
ultra / 1080p | 12−14 | 12−14 |
4K / 2160p | 7−8 | 7−8 |
The average gaming FPS of Tesla C2050 in The Witcher 3: Wild Hunt is 3% more, than Radeon Pro 460. | ||
low / 768p | 90−95 | 90−95 |
medium / 768p | 60−65 | 60−65 |
ultra / 1080p | 35−40 | 35−40 |
high / 768p | 55−60 | 55−60 |
Radeon Pro 460 and Tesla C2050 have the same average FPS in World of Tanks. |
Full Specs
Radeon Pro 460 | Tesla C2050 | |
Architecture | Polaris | Fermi |
Code name | Polaris 11 / Baffin XT | GF100 |
Type | Mobile workstation | Workstation |
Release date | 8 August 2016 | 25 July 2011 |
Pipelines | 1024 | 448 |
Core clock speed | 900 MHz | 574 MHz |
Boost Clock | 907 MHz | |
Transistor count | 3,000 million | 3,100 million |
Manufacturing process technology | 14 nm | 40 nm |
Texture fill rate | 58.05 | 32.14 |
Floating-point performance | 1,858 gflops | 1,030.4 gflops |
Length | 248 mm | |
Memory bus width | 128 Bit | 384 Bit |
Memory clock speed | 5000 MHz | 3000 MHz |
Memory bandwidth | 81.28 GB/s | 144.0 GB/s |
Shared memory | - | |
DirectX | 12 (12_0) | 12 (11_0) |
Shader Model | 6.4 | 5.1 |
OpenGL | 4.6 | 4.6 |
OpenCL | 2.0 | 1.1 |
Vulkan | 1.2.131 | N/A |
CUDA | 2.0 | |
FreeSync | + | |
Bitcoin / BTC (SHA256) | 227 Mh/s | 90 Mh/s |
Laptop size | large | |
Check Price |