Radeon Pro V340 MxGPU vs Radeon RX Vega 9
When comparing Radeon Pro V340 MxGPU and Radeon RX Vega 9, we look primarily at benchmarks and game tests. But it is not only about the numbers. Often you can find third-party models with higher clock speeds, better cooling, or a customizable RGB lighting. Not all of them will have all the features you need. Another thing to consider is the port selection. Most graphics cards have at least one DisplayPort and HDMI interface, but some monitors require DVI. Before you buy, check the TDP of the graphics card - this characteristic will help you estimate the consumption of the graphics card. You may even have to upgrade your PSU to meet its requirements. An important factor when choosing between Radeon Pro V340 MxGPU and Radeon RX Vega 9 is the price. Does the additional cost justify the performance hit? Our comparison should help you make the right decision.
Radeon Pro V340 MxGPU
Radeon RX Vega 9 is a Laptop Graphics Card
Note: Radeon RX Vega 9 is only used in laptop graphics. It has lower GPU clock speed compared to the desktop variant, which results in lower power consumption, but also 10-30% lower gaming performance. Check available laptop models with Radeon RX Vega 9 here:
Main Specs
Radeon Pro V340 MxGPU | Radeon RX Vega 9 | |
Power consumption (TDP) | 300 Watt | |
Interface | PCIe 3.0 x16 | |
Supplementary power connectors | 2x 8-pin | |
Memory type | HBM2 | |
Maximum RAM amount | 16 GB | |
Display Connectors | No outputs | |
Check Price |
- Radeon Pro V340 MxGPU is used in Desktops, and Radeon RX Vega 9 - in Laptops.
- Radeon Pro V340 MxGPU is build with GCN 5.0 architecture, and Radeon RX Vega 9 - with Vega.
- Radeon Pro V340 MxGPU and Radeon RX Vega 9 are manufactured by 14 nm process technology.
Game benchmarks
high / 1080p | 14−16 | 12−14 |
ultra / 1080p | 8−9 | 8−9 |
QHD / 1440p | 3−4 | 2−3 |
low / 720p | 30−33 | 27−30 |
medium / 1080p | 18−20 | 16−18 |
The average gaming FPS of Radeon Pro V340 MxGPU in Assassin's Creed Odyssey is 15% more, than Radeon RX Vega 9. | ||
high / 1080p | 21−24 | 21−24 |
ultra / 1080p | 20−22 | 18−20 |
QHD / 1440p | 6−7 | 5−6 |
4K / 2160p | 5−6 | 4−5 |
low / 720p | 50−55 | 45−50 |
medium / 1080p | 24−27 | 24−27 |
The average gaming FPS of Radeon Pro V340 MxGPU in Battlefield 5 is 10% more, than Radeon RX Vega 9. | ||
low / 768p | 45−50 | 45−50 |
QHD / 1440p | 0−1 | 0−1 |
Radeon Pro V340 MxGPU and Radeon RX Vega 9 have the same average FPS in Call of Duty: Warzone. | ||
low / 768p | 200−210 | 190−200 |
medium / 768p | 170−180 | 160−170 |
ultra / 1080p | 95−100 | 85−90 |
QHD / 1440p | 50−55 | 50−55 |
4K / 2160p | 30−33 | 30−33 |
high / 768p | 130−140 | 130−140 |
The average gaming FPS of Radeon Pro V340 MxGPU in Counter-Strike: Global Offensive is 4% more, than Radeon RX Vega 9. | ||
low / 768p | 55−60 | 55−60 |
ultra / 1080p | 35−40 | 35−40 |
medium / 1080p | 45−50 | 45−50 |
Radeon Pro V340 MxGPU and Radeon RX Vega 9 have the same average FPS in Cyberpunk 2077. | ||
low / 768p | 100−110 | 100−110 |
medium / 768p | 90−95 | 85−90 |
ultra / 1080p | 60−65 | 55−60 |
The average gaming FPS of Radeon Pro V340 MxGPU in Dota 2 is 3% more, than Radeon RX Vega 9. | ||
high / 1080p | 16−18 | 14−16 |
ultra / 1080p | 16−18 | 14−16 |
4K / 2160p | 6−7 | 5−6 |
low / 720p | 35−40 | 35−40 |
medium / 1080p | 18−20 | 16−18 |
The average gaming FPS of Radeon Pro V340 MxGPU in Far Cry 5 is 5% more, than Radeon RX Vega 9. | ||
high / 1080p | 24−27 | 21−24 |
ultra / 1080p | 18−20 | 16−18 |
QHD / 1440p | 16−18 | 16−18 |
low / 720p | 95−100 | 90−95 |
medium / 1080p | 50−55 | 45−50 |
The average gaming FPS of Radeon Pro V340 MxGPU in Fortnite is 7% more, than Radeon RX Vega 9. | ||
high / 1080p | 24−27 | 21−24 |
ultra / 1080p | 18−20 | 18−20 |
QHD / 1440p | 8−9 | 7−8 |
low / 720p | 50−55 | 45−50 |
medium / 1080p | 27−30 | 24−27 |
The average gaming FPS of Radeon Pro V340 MxGPU in Forza Horizon 4 is 8% more, than Radeon RX Vega 9. | ||
low / 768p | 80−85 | 75−80 |
medium / 768p | 75−80 | 70−75 |
high / 1080p | 27−30 | 24−27 |
ultra / 1080p | 12−14 | 10−12 |
QHD / 1440p | 2−3 | 1−2 |
The average gaming FPS of Radeon Pro V340 MxGPU in Grand Theft Auto V is 8% more, than Radeon RX Vega 9. | ||
high / 1080p | 9−10 | 8−9 |
ultra / 1080p | 7−8 | 6−7 |
4K / 2160p | 2−3 | 2−3 |
low / 720p | 27−30 | 24−27 |
medium / 1080p | 12−14 | 10−12 |
The average gaming FPS of Radeon Pro V340 MxGPU in Metro Exodus is 20% more, than Radeon RX Vega 9. | ||
low / 768p | 110−120 | 100−110 |
ultra / 1080p | 100−110 | 100−110 |
medium / 1080p | 100−110 | 100−110 |
The average gaming FPS of Radeon Pro V340 MxGPU in Minecraft is 2% more, than Radeon RX Vega 9. | ||
high / 1080p | 21−24 | 21−24 |
ultra / 1080p | 16−18 | 16−18 |
low / 720p | 55−60 | 50−55 |
medium / 1080p | 24−27 | 21−24 |
The average gaming FPS of Radeon Pro V340 MxGPU in PLAYERUNKNOWN'S BATTLEGROUNDS is 7% more, than Radeon RX Vega 9. | ||
high / 1080p | 14−16 | 12−14 |
ultra / 1080p | 9−10 | 9−10 |
QHD / 1440p | 0−1 | 0−1 |
low / 720p | 27−30 | 24−27 |
medium / 1080p | 16−18 | 14−16 |
The average gaming FPS of Radeon Pro V340 MxGPU in Red Dead Redemption 2 is 13% more, than Radeon RX Vega 9. | ||
low / 768p | 50−55 | 45−50 |
medium / 768p | 30−35 | 30−33 |
high / 1080p | 18−20 | 16−18 |
ultra / 1080p | 10−12 | 10−11 |
4K / 2160p | 8−9 | 7−8 |
The average gaming FPS of Radeon Pro V340 MxGPU in The Witcher 3: Wild Hunt is 9% more, than Radeon RX Vega 9. | ||
low / 768p | 100−110 | 95−100 |
medium / 768p | 60−65 | 55−60 |
ultra / 1080p | 30−35 | 30−35 |
high / 768p | 50−55 | 50−55 |
The average gaming FPS of Radeon Pro V340 MxGPU in World of Tanks is 5% more, than Radeon RX Vega 9. |
Full Specs
Radeon Pro V340 MxGPU | Radeon RX Vega 9 | |
Architecture | GCN 5.0 | Vega |
Code name | Vega 10 | Vega Raven Ridge |
Type | Workstation | Laptop |
Release date | 26 August 2018 | 26 October 2017 |
Pipelines | 3584 | 576 |
Core clock speed | 1000 MHz | |
Boost Clock | 1500 MHz | 1300 MHz |
Transistor count | 12,500 million | |
Manufacturing process technology | 14 nm | 14 nm |
Texture fill rate | 336.0 | |
Length | 267 mm | |
Memory bus width | 2048 Bit | |
Memory clock speed | 2000 MHz | |
Memory bandwidth | 512.0 GB/s | |
Shared memory | - | |
DirectX | 12 (12_1) | DirectX 12_1 |
Shader Model | 6.4 | |
OpenGL | 4.6 | |
OpenCL | 2.0 | |
Vulkan | 1.1.125 | |
Check Price |