Radeon HD 4850 X2 vs Radeon Pro WX 4130
When choosing between Radeon HD 4850 X2 and Radeon Pro WX 4130, it is worth examining the specifications of the models in detail. Do they meet the recommended requirements of modern games and software? Storage capacity, form factor, TDP, available ports, warranty and manufacturer support are all important. For example, the size of a PC case can limit the maximum thickness and length of the card. Often, instead of the factory overclocked card and RGB backlight, it is better to choose a reference model with a more efficient GPU. And make sure that your current power supply unit has the correct connection pins (using adapters is not recommended). This GPUs compare tool is meant to help you to choose the best graphics card for your build. Let's find out the difference between Radeon HD 4850 X2 and Radeon Pro WX 4130.
Radeon HD 4850 X2
Radeon Pro WX 4130 is a Laptop Graphics Card
Note: Radeon Pro WX 4130 is only used in laptop graphics. It has lower GPU clock speed compared to the desktop variant, which results in lower power consumption, but also 10-30% lower gaming performance. Check available laptop models with Radeon Pro WX 4130 here:
Main Specs
Radeon HD 4850 X2 | Radeon Pro WX 4130 | |
Power consumption (TDP) | 250 Watt | |
Interface | PCIe 2.0 x16 | |
Supplementary power connectors | 1x 6-pin + 1x 8-pin | |
Memory type | GDDR3 | GDDR5 |
Maximum RAM amount | 512 MB | 4 GB |
Display Connectors | 4x DVI, 1x S-Video | |
Check Price |
- Radeon HD 4850 X2 has 508 GB more memory, than Radeon Pro WX 4130.
- Radeon HD 4850 X2 is used in Desktops, and Radeon Pro WX 4130 - in Mobile workstations.
- Radeon HD 4850 X2 is build with TeraScale architecture, and Radeon Pro WX 4130 - with Polaris.
- Radeon HD 4850 X2 is manufactured by 55 nm process technology, and Radeon Pro WX 4130 - by 14 nm process technology.
- Memory clock speed of Radeon Pro WX 4130 is 5010 MHz higher, than Radeon HD 4850 X2.
Game benchmarks
high / 1080p | 3−4 | 10−12 |
ultra / 1080p | 2−3 | 7−8 |
QHD / 1440p | 0−1 | 1−2 |
low / 720p | 14−16 | 24−27 |
medium / 1080p | 5−6 | 14−16 |
The average gaming FPS of Radeon Pro WX 4130 in Assassin's Creed Odyssey is 133% more, than Radeon HD 4850 X2. | ||
high / 1080p | − | 18−20 |
ultra / 1080p | 7−8 | 16−18 |
QHD / 1440p | 0−1 | 2−3 |
low / 720p | 18−20 | 40−45 |
medium / 1080p | 8−9 | 20−22 |
The average gaming FPS of Radeon Pro WX 4130 in Battlefield 5 is 136% more, than Radeon HD 4850 X2. | ||
low / 768p | 45−50 | 45−50 |
high / 1080p | 30−35 | − |
QHD / 1440p | 0−1 | 0−1 |
Radeon HD 4850 X2 and Radeon Pro WX 4130 have the same average FPS in Call of Duty: Warzone. | ||
low / 768p | 120−130 | 180−190 |
medium / 768p | 90−95 | 150−160 |
ultra / 1080p | 40−45 | 80−85 |
QHD / 1440p | 24−27 | 45−50 |
4K / 2160p | 18−20 | 30−33 |
high / 768p | 65−70 | 110−120 |
The average gaming FPS of Radeon Pro WX 4130 in Counter-Strike: Global Offensive is 64% more, than Radeon HD 4850 X2. | ||
low / 768p | 80−85 | 55−60 |
ultra / 1080p | 14−16 | 30−35 |
medium / 1080p | 40−45 | 45−50 |
The average gaming FPS of Radeon HD 4850 X2 in Cyberpunk 2077 is 2% more, than Radeon Pro WX 4130. | ||
low / 768p | 75−80 | 100−105 |
medium / 768p | 50−55 | 80−85 |
ultra / 1080p | 27−30 | 50−55 |
The average gaming FPS of Radeon Pro WX 4130 in Dota 2 is 51% more, than Radeon HD 4850 X2. | ||
high / 1080p | 5−6 | 12−14 |
ultra / 1080p | − | 12−14 |
4K / 2160p | 2−3 | 5−6 |
low / 720p | 14−16 | 30−35 |
medium / 1080p | 6−7 | 14−16 |
The average gaming FPS of Radeon Pro WX 4130 in Far Cry 5 is 128% more, than Radeon HD 4850 X2. | ||
high / 1080p | 12−14 | 20−22 |
ultra / 1080p | 7−8 | 14−16 |
low / 720p | 50−55 | 80−85 |
medium / 1080p | 14−16 | 40−45 |
The average gaming FPS of Radeon Pro WX 4130 in Fortnite is 81% more, than Radeon HD 4850 X2. | ||
high / 1080p | 7−8 | 20−22 |
ultra / 1080p | − | 16−18 |
QHD / 1440p | 0−1 | 5−6 |
low / 720p | 20−22 | 40−45 |
medium / 1080p | 9−10 | 21−24 |
The average gaming FPS of Radeon Pro WX 4130 in Forza Horizon 4 is 133% more, than Radeon HD 4850 X2. | ||
low / 768p | 45−50 | 70−75 |
medium / 768p | − | 60−65 |
high / 1080p | 8−9 | 21−24 |
ultra / 1080p | 5−6 | 9−10 |
QHD / 1440p | 0−1 | 0−1 |
medium / 720p | 40−45 | − |
The average gaming FPS of Radeon Pro WX 4130 in Grand Theft Auto V is 70% more, than Radeon HD 4850 X2. | ||
high / 1080p | 3−4 | 7−8 |
ultra / 1080p | 1−2 | 5−6 |
4K / 2160p | 0−1 | 1−2 |
low / 720p | 8−9 | 21−24 |
medium / 1080p | 4−5 | 10−11 |
The average gaming FPS of Radeon Pro WX 4130 in Metro Exodus is 175% more, than Radeon HD 4850 X2. | ||
low / 768p | 85−90 | 100−110 |
high / 1080p | 85−90 | − |
ultra / 1080p | 80−85 | 95−100 |
medium / 1080p | 85−90 | 100−110 |
The average gaming FPS of Radeon Pro WX 4130 in Minecraft is 20% more, than Radeon HD 4850 X2. | ||
high / 1080p | − | 20−22 |
ultra / 1080p | 12−14 | 16−18 |
low / 720p | 27−30 | 45−50 |
medium / 1080p | 14−16 | 21−24 |
The average gaming FPS of Radeon Pro WX 4130 in PLAYERUNKNOWN'S BATTLEGROUNDS is 61% more, than Radeon HD 4850 X2. | ||
high / 1080p | − | 12−14 |
ultra / 1080p | 7−8 | 9−10 |
QHD / 1440p | 0−1 | 0−1 |
low / 720p | 8−9 | 21−24 |
medium / 1080p | − | 14−16 |
The average gaming FPS of Radeon Pro WX 4130 in Red Dead Redemption 2 is 100% more, than Radeon HD 4850 X2. | ||
low / 768p | 16−18 | 40−45 |
medium / 768p | 12−14 | 24−27 |
high / 1080p | 6−7 | 14−16 |
ultra / 1080p | 5−6 | 9−10 |
4K / 2160p | − | 7−8 |
The average gaming FPS of Radeon Pro WX 4130 in The Witcher 3: Wild Hunt is 130% more, than Radeon HD 4850 X2. | ||
low / 768p | 70−75 | 95−100 |
medium / 768p | 35−40 | 55−60 |
ultra / 1080p | 16−18 | 27−30 |
high / 768p | 30−35 | 45−50 |
The average gaming FPS of Radeon Pro WX 4130 in World of Tanks is 46% more, than Radeon HD 4850 X2. |
Full Specs
Radeon HD 4850 X2 | Radeon Pro WX 4130 | |
Architecture | TeraScale | Polaris |
Code name | R700 | Polaris |
Type | Desktop | Mobile workstation |
Release date | 7 November 2008 | 1 March 2017 |
Pipelines | 800 | 640 |
Core clock speed | 625 MHz | |
Boost Clock | 1053 MHz | |
Transistor count | 956 million | |
Manufacturing process technology | 55 nm | 14 nm |
Texture fill rate | 25.00 | |
Floating-point performance | 2x 1,000.0 gflops | |
Length | 267 mm | |
Memory bus width | 256 Bit | 128 Bit |
Memory clock speed | 1990 MHz | 7000 MHz |
Memory bandwidth | 63.68 GB/s | |
Shared memory | - | |
DirectX | 10.1 (10_1) | DirectX 12 |
Shader Model | 4.1 | |
OpenGL | 3.3 | |
OpenCL | 1.1 | |
Vulkan | N/A | |
FreeSync | + | |
Laptop size | medium sized | |
Check Price |