GeForce 820A vs Radeon R9 370
Find out if it is worth upgrading your current GPU setup by comparing GeForce 820A and Radeon R9 370. Here you can take a closer look at graphics cards specs, such as core clock speed, memory type and size, display connectors, etc. The price, overall benchmark and gaming performances are usually defining factors when it comes to choosing between GeForce 820A and Radeon R9 370. Make sure that the graphics card has compatible dimensions and will properly fit in your new or current computer case. Also these graphics cards may have different system power recommendations, so take that into consideration and upgrade your PSU if necessary.
GeForce 820A
Radeon R9 370
Main Specs
GeForce 820A | Radeon R9 370 | |
Power consumption (TDP) | 15 Watt | 110 Watt |
Interface | PCIe 2.0 x16 | PCIe 3.0 x16 |
Supplementary power connectors | 1x 6-pin | |
Memory type | DDR3 | GDDR5 |
Maximum RAM amount | 1 GB | 2 GB |
Display Connectors | No outputs | 2x DVI, 1x HDMI, 1x DisplayPort |
- Radeon R9 370 has 633% more power consumption, than GeForce 820A.
- GeForce 820A is connected by PCIe 2.0 x16, and Radeon R9 370 uses PCIe 3.0 x16 interface.
- Radeon R9 370 has 1 GB more memory, than GeForce 820A.
- Both cards are used in Desktops.
- GeForce 820A is build with Fermi 2.0 architecture, and Radeon R9 370 - with GCN 1.0.
- Core clock speed of Radeon R9 370 is 150 MHz higher, than GeForce 820A.
- GeForce 820A and Radeon R9 370 are manufactured by 28 nm process technology.
- Memory clock speed of Radeon R9 370 is 3800 MHz higher, than GeForce 820A.
Game benchmarks
high / 1080p | 0−1 | 35−40 |
ultra / 1080p | − | 21−24 |
QHD / 1440p | 0−1 | 16−18 |
4K / 2160p | − | 10−11 |
low / 720p | 1−2 | 60−65 |
medium / 1080p | 0−1 | 40−45 |
The average gaming FPS of Radeon R9 370 in Assassin's Creed Odyssey is 6100% more, than GeForce 820A. | ||
high / 1080p | − | 55−60 |
ultra / 1080p | − | 45−50 |
QHD / 1440p | 0−1 | 35−40 |
4K / 2160p | − | 18−20 |
low / 720p | 0−1 | 100−110 |
medium / 1080p | − | 60−65 |
low / 768p | 50−55 | 50−55 |
high / 1080p | 45−50 | − |
QHD / 1440p | 0−1 | 0−1 |
GeForce 820A and Radeon R9 370 have the same average FPS in Call of Duty: Warzone. | ||
low / 768p | 60−65 | 250−260 |
medium / 768p | 27−30 | 220−230 |
ultra / 1080p | 7−8 | 180−190 |
QHD / 1440p | − | 110−120 |
4K / 2160p | − | 70−75 |
high / 768p | 16−18 | 210−220 |
The average gaming FPS of Radeon R9 370 in Counter-Strike: Global Offensive is 685% more, than GeForce 820A. | ||
low / 768p | 70−75 | 60−65 |
ultra / 1080p | 0−1 | − |
medium / 1080p | 45−50 | 55−60 |
GeForce 820A and Radeon R9 370 have the same average FPS in Cyberpunk 2077. | ||
low / 768p | 45−50 | 120−130 |
medium / 768p | 10−11 | 110−120 |
ultra / 1080p | 0−1 | 100−110 |
The average gaming FPS of Radeon R9 370 in Dota 2 is 313% more, than GeForce 820A. | ||
high / 1080p | − | 45−50 |
ultra / 1080p | − | 40−45 |
QHD / 1440p | − | 27−30 |
4K / 2160p | − | 14−16 |
low / 720p | 0−1 | 80−85 |
medium / 1080p | − | 45−50 |
high / 1080p | − | 60−65 |
ultra / 1080p | − | 45−50 |
QHD / 1440p | − | 27−30 |
4K / 2160p | − | 27−30 |
low / 720p | 21−24 | 180−190 |
medium / 1080p | 0−1 | 110−120 |
The average gaming FPS of Radeon R9 370 in Fortnite is 740% more, than GeForce 820A. | ||
high / 1080p | 0−1 | 60−65 |
ultra / 1080p | − | 45−50 |
QHD / 1440p | 0−1 | 30−35 |
4K / 2160p | − | 24−27 |
low / 720p | 0−1 | 100−110 |
medium / 1080p | 0−1 | 65−70 |
low / 768p | 18−20 | 140−150 |
medium / 768p | − | 120−130 |
high / 1080p | 0−1 | 70−75 |
ultra / 1080p | − | 30−35 |
QHD / 1440p | 0−1 | 21−24 |
medium / 720p | 12−14 | − |
The average gaming FPS of Radeon R9 370 in Grand Theft Auto V is 663% more, than GeForce 820A. | ||
high / 1080p | − | 24−27 |
ultra / 1080p | − | 20−22 |
QHD / 1440p | − | 16−18 |
4K / 2160p | − | 8−9 |
low / 720p | 0−1 | 65−70 |
medium / 1080p | − | 30−35 |
low / 768p | 75−80 | 130−140 |
high / 1080p | 27−30 | − |
medium / 1080p | − | 120−130 |
The average gaming FPS of Radeon R9 370 in Minecraft is 75% more, than GeForce 820A. | ||
ultra / 1080p | − | 14−16 |
low / 720p | 8−9 | 100−110 |
medium / 1080p | − | 18−20 |
The average gaming FPS of Radeon R9 370 in PLAYERUNKNOWN'S BATTLEGROUNDS is 1212% more, than GeForce 820A. | ||
high / 1080p | − | 24−27 |
ultra / 1080p | − | 16−18 |
QHD / 1440p | − | 10−11 |
4K / 2160p | − | 7−8 |
low / 720p | 0−1 | 65−70 |
medium / 1080p | − | 35−40 |
low / 768p | 0−1 | 130−140 |
medium / 768p | − | 85−90 |
high / 1080p | − | 45−50 |
ultra / 1080p | − | 24−27 |
4K / 2160p | − | 16−18 |
low / 768p | 45−50 | 90−95 |
medium / 768p | 14−16 | 60−65 |
ultra / 1080p | 0−1 | 50−55 |
high / 768p | 12−14 | 60−65 |
The average gaming FPS of Radeon R9 370 in World of Tanks is 188% more, than GeForce 820A. |
Full Specs
GeForce 820A | Radeon R9 370 | |
Architecture | Fermi 2.0 | GCN 1.0 |
Code name | GF117 | Trinidad |
Type | Desktop | Desktop |
Release date | 17 March 2014 | 5 May 2015 |
Pipelines | 96 | 1280 |
Core clock speed | 775 MHz | 925 MHz |
Boost Clock | 975 MHz | |
Transistor count | 585 million | 2,800 million |
Manufacturing process technology | 28 nm | 28 nm |
Texture fill rate | 12.40 | 78.00 |
Floating-point performance | 297.6 gflops | 2,496 gflops |
Length | 221 mm | |
Memory bus width | 64 Bit | 256 Bit |
Memory clock speed | 1800 MHz | 5600 MHz |
Memory bandwidth | 14.4 GB/s | 179.2 GB/s |
DirectX | 12 (11_0) | 12 (11_1) |
Shader Model | 5.1 | 5.1 |
OpenGL | 4.6 | 4.6 |
OpenCL | 1.1 | 1.2 |
Vulkan | N/A | 1.2.131 |
CUDA | 2.1 | |
Bitcoin / BTC (SHA256) | 336 Mh/s | |