Radeon R7 M340 vs Radeon RX 570X
In this comparison between Radeon R7 M340 and Radeon RX 570X you will find out which graphics card performs better in today's games. Bear in mind that third-party versions may have more efficient cooling and higher clock speeds. This will increase cards' performance, though not by much. In addition to raw power you should also take into account the dimensions. Thicker models simply will not fit into a small mini-ITX case. The resolution of your monitor also affects the choice, since 4K gameplay requires a more powerful GPU. And don't overspend on the graphics card. Other parts of your build may also need to be upgraded, save some money for the CPU or power supply. For some people Radeon R7 M340 will be the best choice, for others Radeon RX 570X will be their preference. Study the comparison tables below and make your choice.
Radeon RX 570X
Radeon R7 M340 is a Laptop Graphics Card
Note: Radeon R7 M340 is only used in laptop graphics. It has lower GPU clock speed compared to the desktop variant, which results in lower power consumption, but also 10-30% lower gaming performance. Check available laptop models with Radeon R7 M340 here:
Main Specs
Radeon R7 M340 | Radeon RX 570X | |
Power consumption (TDP) | 120 Watt | |
Interface | PCIe 3.0 x8 | PCIe 3.0 x16 |
Supplementary power connectors | None | 1x 6-pin |
Memory type | DDR3 | GDDR5 |
Maximum RAM amount | 4 GB | 8 GB |
Display Connectors | No outputs | 1x DVI, 1x HDMI, 3x DisplayPort |
Check Price |
- Radeon R7 M340 is connected by PCIe 3.0 x8, and Radeon RX 570X uses PCIe 3.0 x16 interface.
- Radeon RX 570X has 4 GB more memory, than Radeon R7 M340.
- Radeon R7 M340 is used in Laptops, and Radeon RX 570X - in Desktops.
- Radeon R7 M340 is build with GCN architecture, and Radeon RX 570X - with GCN 4.0.
- Core clock speed of Radeon RX 570X is 147 MHz higher, than Radeon R7 M340.
- Radeon R7 M340 is manufactured by 28 nm process technology, and Radeon RX 570X - by 14 nm process technology.
- Memory clock speed of Radeon RX 570X is 6000 MHz higher, than Radeon R7 M340.
Game benchmarks
high / 1080p | 0−1 | 9−10 |
ultra / 1080p | − | 5−6 |
QHD / 1440p | 0−1 | 0−1 |
low / 720p | 1−2 | 21−24 |
medium / 1080p | 0−1 | 10−12 |
The average gaming FPS of Radeon RX 570X in Assassin's Creed Odyssey is 2100% more, than Radeon R7 M340. | ||
high / 1080p | − | 14−16 |
ultra / 1080p | − | 12−14 |
QHD / 1440p | 0−1 | 0−1 |
low / 720p | 0−1 | 30−35 |
medium / 1080p | − | 16−18 |
low / 768p | 50−55 | 45−50 |
high / 1080p | 45−50 | − |
QHD / 1440p | 0−1 | 0−1 |
The average gaming FPS of Radeon R7 M340 in Call of Duty: Warzone is 10% more, than Radeon RX 570X. | ||
low / 768p | 60−65 | 160−170 |
medium / 768p | 27−30 | 130−140 |
ultra / 1080p | 7−8 | 65−70 |
QHD / 1440p | − | 35−40 |
4K / 2160p | − | 27−30 |
high / 768p | 16−18 | 100−110 |
The average gaming FPS of Radeon RX 570X in Counter-Strike: Global Offensive is 321% more, than Radeon R7 M340. | ||
low / 768p | 70−75 | 55−60 |
ultra / 1080p | 0−1 | 24−27 |
medium / 1080p | 45−50 | 45−50 |
The average gaming FPS of Radeon R7 M340 in Cyberpunk 2077 is 15% more, than Radeon RX 570X. | ||
low / 768p | 45−50 | 90−95 |
medium / 768p | 10−11 | 70−75 |
ultra / 1080p | 0−1 | 40−45 |
The average gaming FPS of Radeon RX 570X in Dota 2 is 182% more, than Radeon R7 M340. | ||
high / 1080p | − | 10−12 |
ultra / 1080p | − | 10−11 |
4K / 2160p | − | 4−5 |
low / 720p | 0−1 | 24−27 |
medium / 1080p | − | 12−14 |
high / 1080p | − | 18−20 |
ultra / 1080p | − | 12−14 |
low / 720p | 21−24 | 70−75 |
medium / 1080p | 0−1 | 30−35 |
The average gaming FPS of Radeon RX 570X in Fortnite is 227% more, than Radeon R7 M340. | ||
high / 1080p | 0−1 | 16−18 |
ultra / 1080p | − | 14−16 |
QHD / 1440p | 0−1 | 3−4 |
low / 720p | 0−1 | 30−35 |
medium / 1080p | 0−1 | 18−20 |
low / 768p | 18−20 | 60−65 |
medium / 768p | − | 55−60 |
high / 1080p | 0−1 | 18−20 |
ultra / 1080p | − | 8−9 |
QHD / 1440p | 0−1 | 0−1 |
medium / 720p | 12−14 | − |
The average gaming FPS of Radeon RX 570X in Grand Theft Auto V is 226% more, than Radeon R7 M340. | ||
high / 1080p | − | 6−7 |
ultra / 1080p | − | 4−5 |
4K / 2160p | − | 1−2 |
low / 720p | 0−1 | 16−18 |
medium / 1080p | − | 8−9 |
low / 768p | 75−80 | 100−105 |
high / 1080p | 27−30 | 95−100 |
ultra / 1080p | − | 85−90 |
medium / 1080p | − | 95−100 |
The average gaming FPS of Radeon RX 570X in Minecraft is 88% more, than Radeon R7 M340. | ||
high / 1080p | − | 18−20 |
ultra / 1080p | − | 14−16 |
low / 720p | 8−9 | 40−45 |
medium / 1080p | − | 18−20 |
The average gaming FPS of Radeon RX 570X in PLAYERUNKNOWN'S BATTLEGROUNDS is 425% more, than Radeon R7 M340. | ||
high / 1080p | − | 12−14 |
ultra / 1080p | − | 8−9 |
QHD / 1440p | − | 0−1 |
low / 720p | 0−1 | 16−18 |
medium / 1080p | − | 12−14 |
low / 768p | 0−1 | 30−35 |
medium / 768p | − | 21−24 |
high / 1080p | − | 12−14 |
ultra / 1080p | − | 7−8 |
4K / 2160p | − | 7−8 |
low / 768p | 45−50 | 90−95 |
medium / 768p | 14−16 | 50−55 |
ultra / 1080p | 0−1 | 24−27 |
high / 768p | 12−14 | 40−45 |
The average gaming FPS of Radeon RX 570X in World of Tanks is 148% more, than Radeon R7 M340. |
Full Specs
Radeon R7 M340 | Radeon RX 570X | |
Architecture | GCN | GCN 4.0 |
Code name | Meso Pro DDR3 | Polaris 20 |
Type | Laptop | Desktop |
Release date | 16 June 2015 | 11 April 2018 |
Pipelines | 320 | 2048 |
Core clock speed | 1021 MHz | 1168 MHz |
Boost Clock | 1021 MHz | 1244 MHz |
Transistor count | 950 million | 5,700 million |
Manufacturing process technology | 28 nm | 14 nm |
Texture fill rate | 17.16 | 159.2 |
Floating-point performance | 549.1 gflops | 5,095 gflops |
Length | 241 mm | |
Memory bus width | 128 Bit | 256 Bit |
Memory clock speed | 1000 MHz | 7000 MHz |
Memory bandwidth | 16 GB/s | 224.0 GB/s |
Shared memory | - | |
DirectX | 12 (12_0) | |
Shader Model | 5.1 | 6.4 |
OpenGL | 4.4 | 4.6 |
OpenCL | Not Listed | 2.0 |
Vulkan | + | 1.2.131 |
FreeSync | + | |
Bus support | PCIe 3.0 | |
Bitcoin / BTC (SHA256) | 74 Mh/s | |
Eyefinity | + | |
HD3D | + | |
PowerTune | + | |
DualGraphics | + | |
ZeroCore | + | |
Switchable graphics | + | |
Mantle | + | |
Compute units | 6 | |
Check Price |