GeForce GTX 460 768MB vs UHD Graphics 620
Find out if it is worth upgrading your current GPU setup by comparing GeForce GTX 460 768MB and UHD Graphics 620. Here you can take a closer look at graphics cards specs, such as core clock speed, memory type and size, display connectors, etc. The price, overall benchmark and gaming performances are usually defining factors when it comes to choosing between GeForce GTX 460 768MB and UHD Graphics 620. Make sure that the graphics card has compatible dimensions and will properly fit in your new or current computer case. Also these graphics cards may have different system power recommendations, so take that into consideration and upgrade your PSU if necessary.
GeForce GTX 460 768MB
UHD Graphics 620 is a Laptop Graphics Card
Note: UHD Graphics 620 is only used in laptop graphics. It has lower GPU clock speed compared to the desktop variant, which results in lower power consumption, but also 10-30% lower gaming performance. Check available laptop models with UHD Graphics 620 here:
Main Specs
GeForce GTX 460 768MB | UHD Graphics 620 | |
Power consumption (TDP) | 15 Watt | |
Interface | PCIe 3.0 x1 | |
Memory type | GDDR5 | LPDDR3/DDR4 |
Maximum RAM amount | 32 GB | |
Display Connectors | No outputs | |
Check Price |
- GeForce GTX 460 768MB is used in Desktops, and UHD Graphics 620 - in Laptops.
- GeForce GTX 460 768MB is build with Fermi architecture, and UHD Graphics 620 - with Gen. 9.5.
- Core clock speed of GeForce GTX 460 768MB is 375 MHz higher, than UHD Graphics 620.
Game benchmarks
high / 1080p | 12−14 | 2−3 |
ultra / 1080p | 7−8 | 0−1 |
QHD / 1440p | 2−3 | 0−1 |
low / 720p | 24−27 | 12−14 |
medium / 1080p | 14−16 | 3−4 |
The average gaming FPS of GeForce GTX 460 768MB in Assassin's Creed Odyssey is 183% more, than UHD Graphics 620. | ||
high / 1080p | 18−20 | 6−7 |
ultra / 1080p | 16−18 | 4−5 |
QHD / 1440p | 3−4 | 0−1 |
low / 720p | 40−45 | 16−18 |
medium / 1080p | 21−24 | 6−7 |
The average gaming FPS of GeForce GTX 460 768MB in Battlefield 5 is 212% more, than UHD Graphics 620. | ||
low / 768p | 45−50 | 45−50 |
high / 1080p | − | 40−45 |
QHD / 1440p | 0−1 | 0−1 |
GeForce GTX 460 768MB and UHD Graphics 620 have the same average FPS in Call of Duty: Warzone. | ||
low / 768p | 180−190 | 100−110 |
medium / 768p | 150−160 | 80−85 |
ultra / 1080p | 80−85 | 40−45 |
QHD / 1440p | 45−50 | 21−24 |
4K / 2160p | 30−33 | 16−18 |
high / 768p | 120−130 | 60−65 |
The average gaming FPS of GeForce GTX 460 768MB in Counter-Strike: Global Offensive is 89% more, than UHD Graphics 620. | ||
low / 768p | 55−60 | 85−90 |
ultra / 1080p | 30−35 | 18−20 |
medium / 1080p | 45−50 | 40−45 |
The average gaming FPS of UHD Graphics 620 in Cyberpunk 2077 is 8% more, than GeForce GTX 460 768MB. | ||
low / 768p | 100−110 | 80−85 |
medium / 768p | 80−85 | 55−60 |
ultra / 1080p | 50−55 | 27−30 |
The average gaming FPS of GeForce GTX 460 768MB in Dota 2 is 42% more, than UHD Graphics 620. | ||
high / 1080p | 14−16 | 2−3 |
ultra / 1080p | 12−14 | 2−3 |
4K / 2160p | 5−6 | 1−2 |
low / 720p | 30−35 | 12−14 |
medium / 1080p | 14−16 | 3−4 |
The average gaming FPS of GeForce GTX 460 768MB in Far Cry 5 is 300% more, than UHD Graphics 620. | ||
high / 1080p | 21−24 | 10−11 |
ultra / 1080p | 16−18 | 5−6 |
QHD / 1440p | − | 1−2 |
low / 720p | 85−90 | 50−55 |
medium / 1080p | 40−45 | 12−14 |
The average gaming FPS of GeForce GTX 460 768MB in Fortnite is 110% more, than UHD Graphics 620. | ||
high / 1080p | 21−24 | 5−6 |
ultra / 1080p | 16−18 | − |
QHD / 1440p | 6−7 | 3−4 |
4K / 2160p | − | 2−3 |
low / 720p | 40−45 | 16−18 |
medium / 1080p | 21−24 | 8−9 |
The average gaming FPS of GeForce GTX 460 768MB in Forza Horizon 4 is 187% more, than UHD Graphics 620. | ||
low / 768p | 70−75 | 40−45 |
medium / 768p | 65−70 | 35−40 |
high / 1080p | 21−24 | 5−6 |
ultra / 1080p | 10−11 | 3−4 |
QHD / 1440p | 1−2 | 0−1 |
The average gaming FPS of GeForce GTX 460 768MB in Grand Theft Auto V is 95% more, than UHD Graphics 620. | ||
high / 1080p | 8−9 | 1−2 |
ultra / 1080p | 6−7 | 0−1 |
4K / 2160p | 2−3 | − |
low / 720p | 21−24 | 5−6 |
medium / 1080p | 10−11 | 3−4 |
The average gaming FPS of GeForce GTX 460 768MB in Metro Exodus is 333% more, than UHD Graphics 620. | ||
low / 768p | 100−110 | 95−100 |
high / 1080p | − | 60−65 |
ultra / 1080p | 95−100 | − |
medium / 1080p | 100−110 | 85−90 |
The average gaming FPS of GeForce GTX 460 768MB in Minecraft is 14% more, than UHD Graphics 620. | ||
high / 1080p | 20−22 | − |
ultra / 1080p | 16−18 | 12−14 |
low / 720p | 45−50 | 27−30 |
medium / 1080p | 21−24 | 14−16 |
The average gaming FPS of GeForce GTX 460 768MB in PLAYERUNKNOWN'S BATTLEGROUNDS is 61% more, than UHD Graphics 620. | ||
high / 1080p | 12−14 | − |
ultra / 1080p | 9−10 | 4−5 |
QHD / 1440p | 0−1 | 0−1 |
low / 720p | 21−24 | 4−5 |
medium / 1080p | 14−16 | − |
The average gaming FPS of GeForce GTX 460 768MB in Red Dead Redemption 2 is 300% more, than UHD Graphics 620. | ||
low / 768p | 40−45 | 12−14 |
medium / 768p | 27−30 | 9−10 |
high / 1080p | 14−16 | 4−5 |
ultra / 1080p | 9−10 | 3−4 |
4K / 2160p | 7−8 | 0−1 |
The average gaming FPS of GeForce GTX 460 768MB in The Witcher 3: Wild Hunt is 228% more, than UHD Graphics 620. | ||
low / 768p | 95−100 | 65−70 |
medium / 768p | 55−60 | 35−40 |
ultra / 1080p | 30−33 | 14−16 |
high / 768p | 45−50 | 27−30 |
The average gaming FPS of GeForce GTX 460 768MB in World of Tanks is 56% more, than UHD Graphics 620. |
Full Specs
GeForce GTX 460 768MB | UHD Graphics 620 | |
Architecture | Fermi | Gen. 9.5 |
Code name | Kaby-Lake-Refresh GT2 | |
Type | Desktop | Laptop |
Release date | no data | 1 September 2017 |
Pipelines | 336 | 24 |
Core clock speed | 675 MHz | 300 MHz |
Boost Clock | 1150 MHz | |
Transistor count | 189 million | |
Manufacturing process technology | 14 nm | |
Texture fill rate | 27.60 | |
Memory bus width | 192 Bit | 64/128 Bit |
Memory clock speed | 1800 MHz | |
Shared memory | + | |
DirectX | 11 | 12 (12_1) |
Shader Model | 6.4 | |
OpenGL | 4.6 | |
OpenCL | 2.1 | |
Vulkan | 1.1.103 | |
Quick Sync | + | |
Check Price |
Similar compares
- GeForce GTX 460 768MB vs FireStream 9370
- GeForce GTX 460 768MB vs Radeon R9 M470
- UHD Graphics 620 vs FireStream 9370
- UHD Graphics 620 vs Radeon R9 M470
- GeForce GTX 460 768MB vs Radeon R5 430 OEM
- GeForce GTX 460 768MB vs Radeon HD 4850
- UHD Graphics 620 vs Radeon R5 430 OEM
- UHD Graphics 620 vs Radeon HD 4850